<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: [Infographic]: 63% of Google Apps Data Loss Is Due to User Error; 0% Is Due to Google</title>
	<atom:link href="http://blog.backupify.com/2011/10/06/infographic-63-of-google-apps-data-loss-is-due-to-user-error-0-is-due-to-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.backupify.com/2011/10/06/infographic-63-of-google-apps-data-loss-is-due-to-user-error-0-is-due-to-google/</link>
	<description>Backup, Export, and Manage your Online Data</description>
	<lastBuildDate>Tue, 14 May 2013 11:46:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Your Biggest Security Threat? Your People (But Here’s How to Fix It) &#124; Veeva Systems</title>
		<link>http://blog.backupify.com/2011/10/06/infographic-63-of-google-apps-data-loss-is-due-to-user-error-0-is-due-to-google/comment-page-1/#comment-9178</link>
		<dc:creator>Your Biggest Security Threat? Your People (But Here’s How to Fix It) &#124; Veeva Systems</dc:creator>
		<pubDate>Tue, 19 Mar 2013 15:47:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.backupify.com/?p=3024#comment-9178</guid>
		<description><![CDATA[[...] fact, user error is often to blame when content goes missing. With Google Services, the number one reason for data loss is user error (watch out for that &#8220;delete&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] fact, user error is often to blame when content goes missing. With Google Services, the number one reason for data loss is user error (watch out for that &#8220;delete&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: freeserviceequalsnosupport</title>
		<link>http://blog.backupify.com/2011/10/06/infographic-63-of-google-apps-data-loss-is-due-to-user-error-0-is-due-to-google/comment-page-1/#comment-6424</link>
		<dc:creator>freeserviceequalsnosupport</dc:creator>
		<pubDate>Thu, 24 Jan 2013 21:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.backupify.com/?p=3024#comment-6424</guid>
		<description><![CDATA[Try Calling Them - Google might get back in about two weeks]]></description>
		<content:encoded><![CDATA[<p>Try Calling Them &#8211; Google might get back in about two weeks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Drive vs. Backupify: The Difference Between File Sync and Backup &#124; Backupify</title>
		<link>http://blog.backupify.com/2011/10/06/infographic-63-of-google-apps-data-loss-is-due-to-user-error-0-is-due-to-google/comment-page-1/#comment-3689</link>
		<dc:creator>Google Drive vs. Backupify: The Difference Between File Sync and Backup &#124; Backupify</dc:creator>
		<pubDate>Wed, 02 May 2012 13:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.backupify.com/?p=3024#comment-3689</guid>
		<description><![CDATA[[...] failure is only a small part of why we back up files. A sync service doesn’t protect from user error, data corruption, or viruses/hacking. If the file on your laptop is deleted, GDrive deletes the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] failure is only a small part of why we back up files. A sync service doesn’t protect from user error, data corruption, or viruses/hacking. If the file on your laptop is deleted, GDrive deletes the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: F My Data: Confessions of User Error &#124; Backupify</title>
		<link>http://blog.backupify.com/2011/10/06/infographic-63-of-google-apps-data-loss-is-due-to-user-error-0-is-due-to-google/comment-page-1/#comment-3679</link>
		<dc:creator>F My Data: Confessions of User Error &#124; Backupify</dc:creator>
		<pubDate>Wed, 25 Apr 2012 15:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.backupify.com/?p=3024#comment-3679</guid>
		<description><![CDATA[[...] error is responsible for one-third of all data loss, and 63% of lost data in Google Apps. The best defense against user error is independent, off-site third-party backup. A separate copy [...]]]></description>
		<content:encoded><![CDATA[<p>[...] error is responsible for one-third of all data loss, and 63% of lost data in Google Apps. The best defense against user error is independent, off-site third-party backup. A separate copy [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Mobile Unified Communications App for Google Android Users &#124; Android Applications</title>
		<link>http://blog.backupify.com/2011/10/06/infographic-63-of-google-apps-data-loss-is-due-to-user-error-0-is-due-to-google/comment-page-1/#comment-3274</link>
		<dc:creator>Free Mobile Unified Communications App for Google Android Users &#124; Android Applications</dc:creator>
		<pubDate>Sun, 16 Oct 2011 22:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.backupify.com/?p=3024#comment-3274</guid>
		<description><![CDATA[[...] &#013; &#013; &#013; &#013; &#013; &#013; &#013; Mouse here for Android Links[Infographic]: 63% of Google Apps data loss is due to user error; 0% is due to Google [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#013; &#013; &#013; &#013; &#013; &#013; &#013; Mouse here for Android Links[Infographic]: 63% of Google Apps data loss is due to user error; 0% is due to Google [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mundo llopis</title>
		<link>http://blog.backupify.com/2011/10/06/infographic-63-of-google-apps-data-loss-is-due-to-user-error-0-is-due-to-google/comment-page-1/#comment-3270</link>
		<dc:creator>mundo llopis</dc:creator>
		<pubDate>Wed, 12 Oct 2011 10:15:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.backupify.com/?p=3024#comment-3270</guid>
		<description><![CDATA[I don&#039;t know about this 0%, I would qualify all Unknown and Unresolved as Google Apps problems.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t know about this 0%, I would qualify all Unknown and Unresolved as Google Apps problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Backupify</title>
		<link>http://blog.backupify.com/2011/10/06/infographic-63-of-google-apps-data-loss-is-due-to-user-error-0-is-due-to-google/comment-page-1/#comment-3266</link>
		<dc:creator>Backupify</dc:creator>
		<pubDate>Fri, 07 Oct 2011 14:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.backupify.com/?p=3024#comment-3266</guid>
		<description><![CDATA[Hi Owen, Thanks for your comment here, however, there seems to be some miscommunication between the points in our post and the articles you link to. The purpose of both our infographic and this post was to highlight that, despite occasional instances of brief service unavailability, Google has never been responsible for data loss. In fact, the majority of data loss is due to user error - a.k.a. watch that delete button! Whenever there has been on outage on Google Apps, Google has been able to restore service for its users. Google has multiple copies of your data, in multiple data centers, ensuring nothing will ultimately be lost.  As for the links you posted, all of them suggest the following: Example #1: Google mentions that the emails were never lost and they were working on restoring the data soon - which they, in fact, did.  Example #2: This article was updated on April 27 to indicate that Google says it had resolved the problem and was able to restore user settings. Users posting on Google discussion groups confirm this.Example #3: While this was a significant period of time for data unavailability, Google was able to restore every user’s emails within a few days and operated normally afterwards - therefore no ultimate data loss.Example #4: Google had restored many accounts already and was in the process of restoring the rest. Example #5: Google engineers restored service to about a third of those affected at the time the article was written - and estimated to have everyone else up and running soon after - which they did. Google mentions that emails were never lost and they were going to be able to restore everything. 
]]></description>
		<content:encoded><![CDATA[<p>Hi Owen, Thanks for your comment here, however, there seems to be some miscommunication between the points in our post and the articles you link to. The purpose of both our infographic and this post was to highlight that, despite occasional instances of brief service unavailability, Google has never been responsible for data loss. In fact, the majority of data loss is due to user error &#8211; a.k.a. watch that delete button! Whenever there has been on outage on Google Apps, Google has been able to restore service for its users. Google has multiple copies of your data, in multiple data centers, ensuring nothing will ultimately be lost.  As for the links you posted, all of them suggest the following: Example #1: Google mentions that the emails were never lost and they were working on restoring the data soon &#8211; which they, in fact, did.  Example #2: This article was updated on April 27 to indicate that Google says it had resolved the problem and was able to restore user settings. Users posting on Google discussion groups confirm this.Example #3: While this was a significant period of time for data unavailability, Google was able to restore every user’s emails within a few days and operated normally afterwards &#8211; therefore no ultimate data loss.Example #4: Google had restored many accounts already and was in the process of restoring the rest. Example #5: Google engineers restored service to about a third of those affected at the time the article was written &#8211; and estimated to have everyone else up and running soon after &#8211; which they did. Google mentions that emails were never lost and they were going to be able to restore everything. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen Williams</title>
		<link>http://blog.backupify.com/2011/10/06/infographic-63-of-google-apps-data-loss-is-due-to-user-error-0-is-due-to-google/comment-page-1/#comment-3264</link>
		<dc:creator>Owen Williams</dc:creator>
		<pubDate>Fri, 07 Oct 2011 01:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.backupify.com/?p=3024#comment-3264</guid>
		<description><![CDATA[You say Google didn&#039;t lose any data? Have you guys been reading the news or are you just trying to advertise your product?


Example #1: http://news.cnet.com/8301-1023_3-20037554-93.html&quot;Google said today a storage software update was responsible for causing some Gmail users to lose access to their e-mail da&quot;

Example #2: http://www.theregister.co.uk/2007/04/26/personalized_homepage_malfunction/
&quot;Google users are going ape crap after settings and data they&#039;ve amassed over months have suddenly gone missing from their personalized homepage&quot;

Example #3: http://www.geek.com/articles/geek-pick/500000-gmail-accounts-go-offline-some-users-lose-all-their-data-20110228/
&quot;This is the second issue to happen with one of the Google Apps recently. Last Wednesday Google Calendar suddenly lost all its events for some users&quot;

Example #4: http://www.chromeattack.com/2011/02/28/google-loses-150000-gmail-users-data-from-a-bug-cloud-computing-risks/
&quot;For some 150,000 users of Google’s Gmail, they woke up to missing emails and chat logs. &quot;

Example #5:http://blogs.computerworld.com/17897/google_apps_and_gmail_outage_outrage_problem_resolved
&quot;Google&#039;s Gmail fail is still causing users anguish, as many as 35,000 consumer Gmail and Google Apps users have been affected since Sunday.&quot;

Before you make your advertisments and do your &quot;research&quot; internally, make sure you actually Google it.

Owen,

News Editor
Neowin.net]]></description>
		<content:encoded><![CDATA[<p>You say Google didn&#8217;t lose any data? Have you guys been reading the news or are you just trying to advertise your product?</p>
<p>Example #1: http://news.cnet.com/8301-1023_3-20037554-93.html&#8221;Google said today a storage software update was responsible for causing some Gmail users to lose access to their e-mail da&#8221;</p>
<p>Example #2: http://www.theregister.co.uk/2007/04/26/personalized_homepage_malfunction/<br />
&#8220;Google users are going ape crap after settings and data they&#8217;ve amassed over months have suddenly gone missing from their personalized homepage&#8221;</p>
<p>Example #3: http://www.geek.com/articles/geek-pick/500000-gmail-accounts-go-offline-some-users-lose-all-their-data-20110228/<br />
&#8220;This is the second issue to happen with one of the Google Apps recently. Last Wednesday Google Calendar suddenly lost all its events for some users&#8221;</p>
<p>Example #4: http://www.chromeattack.com/2011/02/28/google-loses-150000-gmail-users-data-from-a-bug-cloud-computing-risks/<br />
&#8220;For some 150,000 users of Google’s Gmail, they woke up to missing emails and chat logs. &#8221;</p>
<p>Example #5:<a href="http://blogs.computerworld.com/17897/google_apps_and_gmail_outage_outrage_problem_resolved" rel="nofollow">http://blogs.computerworld.com/17897/google_apps_and_gmail_outage_outrage_problem_resolved</a><br />
&#8220;Google&#8217;s Gmail fail is still causing users anguish, as many as 35,000 consumer Gmail and Google Apps users have been affected since Sunday.&#8221;</p>
<p>Before you make your advertisments and do your &#8220;research&#8221; internally, make sure you actually Google it.</p>
<p>Owen,</p>
<p>News Editor<br />
Neowin.net</p>
]]></content:encoded>
	</item>
</channel>
</rss>
